Point systems
Understand How Points Shape Your Fantasy Football Success
Scoring Categories for Players (Field Players) | Points |
---|---|
Goal Scored | +10 |
Assist | +7 |
Shot on Target | +2 |
Clean Sheet (Defenders and Goalkeepers) | +4 |
Key Pass | +3 |
Successful Dribble | +1 |
Tackle Won | +2 |
Interception | +1 |
Yellow Card | -2 |
Red Card | -5 |
Own Goal | -4 |
Foul Committed | -1 |
Scoring Categories for Goalkeepers | Points |
Clean Sheet | +5 |
Save | +1 per save |
Save from Penalty | +3 |
Goal Conceded | -2 per goal |
Penalty Saved | +5 |
Yellow Card | -1 |
Red Card | -3 |
Bonus Scoring | Points |
Goal Scored by Defender | +2 bonus |
Goal Scored by Midfielder | +1 bonus |
Assist from Defender | +1 bonus |
Assist from Midfielder | +2 bonus |
Goal Scored in Overtime | +3 |
Substitute and Captains | Points |
Captain Bonus (Double Points) | Double |
Substitute Player | Based on performance |

Disclaimer 18+
Goal Gurus invites football enthusiasts aged 18 and above to participate in fantasy football leagues. Build your dream team, compete in exciting contests, and showcase your football expertise.
Fantasy sports participation is restricted in certain Indian states, including Andhra Pradesh, Assam, Odisha, Nagaland, Sikkim, and Telangana. Goal Gurus complies with all applicable laws and regulations.
We emphasize responsible gaming—play for enjoyment and maintain a healthy balance.
For support, contact Goal Gurus, +91 95095 90502, info@goalgurusf.com.